Well, week nine is over...and if I wasn't the owner, general manager, and coach of the Gotham Rogues, I would fire myself. One of my players, Doug Martin, scored 51 points (!) and I still found a way to lose.
Ben's Tebow Steaks (9-0) are still undefeated and at the top of the Westeros Conference. Their final opponents are a combined 20-17 so he might be able to finish out undefeated. The leaders in the Easteros are Friend-of-the-Show Keith's Fightin' Daleks (6-3). They'll face off in three weeks.
Games to watch next week:
Second place Invisible-Friend-of-the-Show Jess' Albuquerque Pollos Hermanos (5-4) at first place Tebow Steaks.
Former-temporary-host Ryans's last place Local Yokels (1-8) only victory this year was against Host Tripp's Winterfell Direwolves (3-6) in Week 2. Can they do it again?
|
|
EASTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
The Fightin' Daleks (Keith) | 879 | 710 | 3-1-0 | 3-2-0 | 2-3-0 | W4 |
Gangnam Riders (Greg) | 766 | 768 | 3-2-0 | 2-2-0 | 3-1-0 | L1 |
Miranda Reavers (Simon) | 832 | 835 | 1-4-0 | 3-0-1 | 2-2-1 | W2 |
Maximegalon Herrings (Darren) | 774 | 801 | 0-3-1 | 3-2-0 | 2-2-1 | L3 |
Gotham Rogues (Trey) | 817 | 821 | 1-4-0 | 2-2-0 | 2-3-0 | L1 |
WESTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
Tebow Steaks (Ben) | 887 | 658 | 5-0-0 | 4-0-0 | 5-0-0 | W9 |
Albuquerque Pollos Hermanos (Jessica) | 721 | 747 | 2-2-0 | 3-2-0 | 2-3-0 | W1 |
Hell's Kitchen Daredevils (Shaun) | 710 | 758 | 0-4-0 | 5-0-0 | 3-2-0 | L2 |
Winterfell Direwolves (Tripp) | 790 | 847 | 1-3-0 | 2-3-0 | 1-3-0 | W1 |
Local Yokels (Ryan) | 599 | 830 | 1-4-0 | 0-4-0 | 1-4-0 | L7 |
No comments:
Post a Comment