Well folks, the seasons over...for five of the ten FIGLeague teams.
In the Westeros, Ben's Tebow Steaks and Friend-of-the-Show Shaun's Daredevils are in. In the Easteros, Friend-of-the-Show Keith's Fightin' Daleks have clinched first place. The final remaining spot goes to either Producer Darren's Maximegalon Herrings or Invisible-Friend-of-the-show Greg's Gangnam Riders.
#4 TBD |
|
#1 Tebow Steaks |
|
#3 Hell's Kitchen Daredevil's |
|
#2 The Fightin' Daleks |
|
Scenarios:
If the Herrings beat the Gotham Rogues (5-7), they clinch.
If the Herrings lose and the Riders beat the Fighting Daleks (8-4), the Riders clinch.
If both teams lose, the Herrings clinch.
The games to watch this week:
The Herrings versus the Rogues
The Riders against the Daleks
|
|
EASTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
The Fightin' Daleks (Keith) | 1151 | 989 | 5-1-0 | 3-3-0 | 3-4-0 | W1 |
Maximegalon Herrings (Darren) | 1099 | 979 | 2-3-1 | 4-2-0 | 4-2-1 | W3 |
Gangnam Riders (Greg) | 1016 | 1044 | 4-3-0 | 2-3-0 | 4-3-0 | L1 |
Gotham Rogues (Trey) | 1087 | 1059 | 2-5-0 | 3-2-0 | 4-3-0 | W2 |
Miranda Reavers (Simon) | 1058 | 1138 | 1-5-0 | 3-2-1 | 2-5-1 | L3 |
WESTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
Tebow Steaks (Ben) | 1176 | 928 | 5-1-0 | 5-1-0 | 6-1-0 | L2 |
Hell's Kitchen Daredevils (Shaun) | 924 | 982 | 0-5-0 | 7-0-0 | 4-3-0 | L1 |
Albuquerque Pollos Hermanos (Jessica) | 992 | 1054 | 2-4-0 | 3-2-1 | 2-5-1 | T1 |
Winterfell Direwolves (Tripp) | 1052 | 1086 | 1-4-0 | 4-3-0 | 3-4-0 | W2 |
Local Yokels (Ryan) | 787 | 1083 | 1-4-1 | 1-5-0 | 2-4-1 | T1 |
No comments:
Post a Comment