With two games left to play, the playoff picture is still murky. In the Westeros Conference, the Tebow Steaks are the only team to have clinched a playoff spot, while Host Tripp's Winterfell Direwolves and Former-Guest-Host Ryan's Local Yokels are mathematically eliminated.
In the Easteros, nothing has been decided yet. Even my lowly Gotham Rogues have a scenario where they could sneak into the playoffs.
Games to watch this week:
The showdown we've been waiting for! First Place in the Easteros versus First Place in the Westeros--Friend-of-the-Show Keith's Fightin' Daleks (7-4) versus the Tebow Steaks (10-1)
Can the Gotham Rogues (4-7) keep their Wildcard hopes alive against Invisible-Friend-of-the-Show Greg's Gangnam Riders (6-5)?
The first time they met, Listener Simon's Miranda Reavers (4-6-1) and Producer Darren's Maximegalon Herrings (5-5-1) played to a tie. This week, which team will stay in the hunt by being victorious?
|
|
EASTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
The Fightin' Daleks (Keith) | 1047 | 890 | 4-1-0 | 3-3-0 | 3-4-0 | L1 |
Gangnam Riders (Greg) | 942 | 953 | 4-2-0 | 2-3-0 | 4-2-0 | W1 |
Maximegalon Herrings (Darren) | 994 | 903 | 2-3-1 | 3-2-0 | 3-2-1 | W2 |
Miranda Reavers (Simon) | 982 | 1033 | 1-4-0 | 3-2-1 | 2-4-1 | L2 |
Gotham Rogues (Trey) | 996 | 985 | 2-5-0 | 2-2-0 | 3-3-0 | W1 |
WESTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
Tebow Steaks (Ben) | 1077 | 824 | 5-1-0 | 5-0-0 | 6-1-0 | L1 |
Hell's Kitchen Daredevils (Shaun) | 861 | 886 | 0-4-0 | 7-0-0 | 4-2-0 | W2 |
Albuquerque Pollos Hermanos (Jessica) | 918 | 980 | 2-4-0 | 3-2-0 | 2-5-0 | L2 |
Winterfell Direwolves (Tripp) | 956 | 1023 | 1-4-0 | 3-3-0 | 2-4-0 | W1 |
Local Yokels (Ryan) | 713 | 1009 | 1-4-0 | 1-5-0 | 2-4-0 | L1 |
No comments:
Post a Comment