The first week of Bye-pocalypse is behind us. With six teams on the bye this week, our scores were a little anemic in places.
The laugher of the week had to be the game between the 4-3 Gangnam Riders and 1-6 Local Yokels where Invisible-Friend-of-the-Show Greg beat Temporary Co-host Ryan despite only starting four players.
Invisible-Friend-of-the-Show Jess' Albuquerque Pollos Hermanos won their fourth in a row moving them into third place in the Westeros Conference. Though it will still be an uphill struggle to unseat Ben's Tebow Steaks at first place with a 7-0 record and possession of the scoring lead.
The gap in the Easteros has widened slightly, but there's still only a two game difference between Friend-of-the-Show Keith's Fightin' Daleks (4-3) and the last place team (my poor 2-5 Gotham Rogues).
Games to watch next week:
Can the Pollos Hermanos continue their winning ways against the first place Fightin' Daleks?
Can Producer Darren's Maximegalon Herrings (3-3-1 and the third most points scored at 638) defeat the Tebow Steaks (7-0 and first most points scored at 694)?
Which of the last place teams will walk away with a win? The pathetic Gotham Rogues or the hapless Local Yokels?
|
|
EASTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
The Fightin' Daleks (Keith) | 686 | 547 | 3-1-0 | 1-2-0 | 1-3-0 | W2 |
Gangnam Riders (Greg) | 600 | 605 | 3-1-0 | 1-2-0 | 3-1-0 | W1 |
Maximegalon Herrings (Darren) | 638 | 605 | 0-2-1 | 3-1-0 | 2-1-1 | L1 |
Miranda Reavers (Simon) | 604 | 635 | 1-4-0 | 1-0-1 | 1-2-1 | L1 |
Gotham Rogues (Trey) | 605 | 645 | 1-3-0 | 1-2-0 | 2-2-0 | L2 |
WESTEROS | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
Tebow Steaks (Ben) | 694 | 536 | 4-0-0 | 3-0-0 | 4-0-0 | W7 |
Hell's Kitchen Daredevils (Shaun) | 595 | 586 | 0-2-0 | 5-0-0 | 3-1-0 | W1 |
Albuquerque Pollos Hermanos (Jessica) | 551 | 590 | 2-1-0 | 2-2-0 | 1-3-0 | W4 |
Winterfell Direwolves (Tripp) | 600 | 669 | 1-2-0 | 1-3-0 | 1-3-0 | L4 |
Local Yokels (Ryan) | 488 | 643 | 1-2-0 | 0-4-0 | 1-3-0 | L5 |
No comments:
Post a Comment